ROVEX Casas Modulares · Portugal
Modular homes across Portugal
From the Minho to the Algarve: the 11 ROVEX models, 72 to 202 m², with the same base-house price nationwide. Transport is organised from Portimão and charged by the distance to your plot.

Districts, distances and demand
| District | Distance from Portimão | Houses licensed in 2025 (INE) | Zone | Transport (incl. VAT) | |
|---|---|---|---|---|---|
| Algarve (Faro district) | 0–130 km | 464 | 1 | €360–€960 | View page |
| Beja | ≈ 150 km | 139 | 2 | €450–€1,200 | View page |
| Évora | ≈ 230 km | 147 | 3 | €840–€2,240 | View page |
| Setúbal | ≈ 250 km | 1,142 | 3 | €840–€2,240 | View page |
| Lisbon | ≈ 280 km | 2,028 | 3 | €840–€2,240 | View page |
| Santarém | ≈ 310 km | 583 | 4 | €1,170–€3,120 | View page |
| Portalegre | ≈ 325 km | 73 | 4 | €1,170–€3,120 | View page |
| Leiria | ≈ 390 km | 1,085 | 4 | €1,170–€3,120 | View page |
| Coimbra | ≈ 445 km | 629 | 5 | €1,620–€4,320 | View page |
| Castelo Branco | ≈ 465 km | 219 | 5 | €1,620–€4,320 | View page |
| Aveiro | ≈ 495 km | 1,044 | 5 | €1,620–€4,320 | View page |
| Viseu | ≈ 535 km | 491 | 5 | €1,620–€4,320 | View page |
| Porto | ≈ 555 km | 1,885 | 6 | €2,190–€5,840 | View page |
| Guarda | ≈ 560 km | 154 | 6 | €2,190–€5,840 | View page |
| Braga | ≈ 605 km | 1,798 | 6 | €2,190–€5,840 | View page |
| Vila Real | ≈ 620 km | 323 | 6 | €2,190–€5,840 | View page |
| Viana do Castelo | ≈ 630 km | 678 | 6 | €2,190–€5,840 | View page |
| Bragança | ≈ 730 km | 144 | 6 | €2,190–€5,840 | View page |
Approximate road distance to the district capital. New single-family houses licensed: INE, licensed residential buildings, 2025.
How transport is calculated
Transport is charged by zones from Portimão: €1 per km and module (incl. VAT), because each 3 m module travels on its own truck. Assembly with crane is included in the house price. Foundation or ground preparation and water and electricity connections are quoted separately.
Transport by zone
Transport is charged by zones from Portimão: €1 per km and module (incl. VAT), because each 3 m module travels on its own truck. Assembly with crane is included in the house price. Foundation or ground preparation and water and electricity connections are quoted separately.
| Modules | Models | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
|---|---|---|---|---|---|---|---|
| 3 | LINEAR T1 | €360 | €450 | €840 | €1,170 | €1,620 | €2,190 |
| 4 | LINEAR T2, U-COURT T1, STACK T1 | €480 | €600 | €1,120 | €1,560 | €2,160 | €2,920 |
| 5 | LINEAR T3, U-COURT T2 | €600 | €750 | €1,400 | €1,950 | €2,700 | €3,650 |
| 6 | LINEAR T4, U-COURT T3, STACK T3 | €720 | €900 | €1,680 | €2,340 | €3,240 | €4,380 |
| 8 | U-COURT T4, STACK T4 | €960 | €1,200 | €2,240 | €3,120 | €4,320 | €5,840 |
Zones: 1 = Algarve (120 reference km); 2 = Beja (150 reference km); 3 = Lisbon, Setúbal, Évora (280 reference km); 4 = Leiria, Santarém, Portalegre (390 reference km); 5 = Aveiro, Coimbra, Viseu, Castelo Branco (540 reference km); 6 = Porto, Braga, Viana do Castelo, Vila Real, Guarda, Bragança (730 reference km).
The 11 models and indicative prices
| Model | Type | Gross area | Storeys | €/m² + VAT | Base home incl. VAT |
|---|---|---|---|---|---|
| LINEAR T1 | T1 | 75.6 m² | 1 storey | €1,354 | €125,900 |
| LINEAR T2 | T2 | 100.8 m² | 1 storey | €1,322 | €163,900 |
| LINEAR T3 | T3 | 126 m² | 1 storey | €1,258 | €194,900 |
| LINEAR T4 | T4 | 151.2 m² | 1 storey | €1,247 | €231,900 |
| U-COURT T1 | T1 | 72 m² | 1 storey | €1,410 | €124,900 |
| U-COURT T2 | T2 | 90 m² | 1 storey | €1,381 | €152,900 |
| U-COURT T3 | T3 | 108 m² | 1 storey | €1,392 | €184,900 |
| U-COURT T4 | T4 | 144 m² | 1 storey | €1,332 | €235,900 |
| STACK T1 | T1 | 100.8 m² | 2 storeys | €1,491 | €184,900 |
| STACK T3 | T3 | 151.2 m² | 2 storeys | €1,349 | €250,900 |
| STACK T4 | T4 | 201.6 m² | 2 storeys | €1,270 | €314,900 |
Indicative price of the base home, calculated on the gross area. Land, design and permits, foundation, transport (assembly with crane included), utility connections and landscaping are quoted for your plot.
See all the costs of a modular home →
The base-house price is the same across mainland Portugal. Transport from Portimão, foundation, utility connections and licensing are quoted for your plot.
How it works
Enquiry
Tell us where your plot is and what kind of home you are looking for.
Plot check
We check access, the master plan and utility connections, and arrange a visit.
Quotation
Model, extras, foundation, transport and assembly in one quotation for your plot.
Design and permit
We prepare the documents the municipality needs.
Fabrication and assembly
The modules are built, transported, assembled and connected on site.
Frequently asked questions
Do you deliver modular homes all over Portugal?
Yes, across mainland Portugal. Madeira and the Azores on request. Transport is organised from Portimão and charged by distance.
Is the price the same outside the Algarve?
The base-house price is the same nationwide: from €124,900 incl. VAT. What changes is transport, which grows with distance, and the foundation and connections, which depend on the plot.
Do I need a licence?
Yes. A permanent modular home follows the same rules as a house (RJUE): a licence or prior notice at the municipality and compliance with the PDM.
Ask for advice or a quotation
No obligation. We reply with the next steps for your plot.
Message us on WhatsAppor call +351 967 551 876
